SH5  2020 CQ-WW-RTTY SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06027-Sep-2020 11:0510327-Sep-2020 11:18112
20160.84827-Sep-2020 11:0310227-Sep-2020 11:23117
30200.74027-Sep-2020 11:0310227-Sep-2020 11:37121
60320.53227-Sep-2020 11:0310227-Sep-2020 12:01133
120440.42227-Sep-2020 06:215827-Sep-2020 08:06101
Created by SH5 v.2.45, 27-09-2020
Registered to: Unregistered